Tempe Market Report
$615,542
AVERAGE PRICE OF 401 HOMES$1,962,346
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$726,680
AVERAGE PRICE OF 116 HOMES WITH A POOL$472,159
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $615,542 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $301,038 |
2 bedrooms | $359,962 |
3 bedrooms | $533,886 |
4 bedrooms | $664,409 |
5 bedrooms | $1,086,207 |
Tempe Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 407 | 401 | 421 | 423 | 373 |
Average Price | $605,880 | $594,357 | $592,374 | $591,087 | $597,817 |
Avg Price Change | +1.94% | +0.33% | +0.22% | -1.14% | +0.53% |
Median Price | $514,641 | $522,175 | $520,999 | $525,233 | $524,663 |
Med Price Change | -1.46% | +0.23% | -0.81% | +0.11% | +0.19% |
Avg Bedrooms | 2.75 beds | 2.76 beds | 2.73 beds | 2.8 beds | 2.78 beds |
Avg Bathrooms | 2.04 baths | 2.04 baths | 2.03 baths | 2.09 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tempe High School | 124 | $540,923 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 401 | $615,542 | 60 days |
Multi-Million Dollar Homes | 34 | $1,962,346 | 108 days |
Homes with a Pool | 116 | $726,680 | 53 days |
Reduced Price Homes | 31 | $472,159 | 59 days |